Race Points Breakdown : Colorado National Speedway
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Larrel "Scotty" Scott | 100 |
2 | 2 | Alfred Matthews | 97 |
3 | 3 | Darrell Lee Stewart | 94 |
4 | 4 | Jason Hulvey | 91 |
5 | 5 | Paul Himler | 88 |
6 | 6 | Terry McBride | 86 |
7 | 7 | Billy Blevins | 84 |
8 | 8 | James Bowman | 82 |
9 | 9 | Trent Dedic | 80 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Christopher Eggleston | 100 |
2 | 2 | Kyle Clegg | 97 |
3 | 3 | Darrell Joseph Stewart | 94 |
4 | 4 | Ryan Jones | 91 |
5 | 5 | Michael Gallegos | 88 |
6 | 6 | Wayne Jr. Barlock | 86 |
7 | 7 | Danny Medina | 84 |
8 | 8 | Ryan Rudolph | 82 |
9 | 9 | Travis Rudolph | 80 |
10 | 10 | Corey Seip | 78 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Zachary Witherwax | 100 |
2 | 2 | Natalie Foster | 97 |
3 | 4 | Ryan Scott | 91 |
4 | 5 | Travis Roe | 88 |
5 | 6 | Austin Hackenberg | 86 |
6 | 7 | Jessilyn Dike | 84 |
7 | 9 | Samuel Brookhart | 80 |
8 | 10 | Cynthia "Cindy" Robb | 78 |
9 | 11 | Adam Romero | 76 |
10 | 12 | Ashlyn Himler | 74 |
11 | 13 | Kynzer Riddell | 72 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 3 | Tanner Scarberry | 94 |
2 | 8 | Timothy III Trostel | 82 |