Race Points Breakdown : Intermountain Speedway
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Darrell Lee Stewart | 100 |
2 | 2 | Larrel "Scotty" Scott | 97 |
3 | 3 | Paul Himler | 94 |
4 | 4 | Robert Gayton | 91 |
5 | 5 | Gary Wegener | 88 |
6 | 6 | Terry McBride | 86 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Darrell Joseph Stewart | 100 |
2 | 2 | Jason Irwin | 97 |
3 | 3 | Brent Scheidemantle | 94 |
4 | 4 | Wayne Jr. Barlock | 91 |
5 | 5 | Corey Seip | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Austin Saunders | 100 |
2 | 2 | Raymond Oakley | 97 |
3 | 3 | Ryan Scott | 94 |
4 | 4 | Heather Hadley | 91 |
5 | 5 | Adam Powers | 88 |
6 | 6 | Adam Osborne | 86 |
7 | 7 | Cynthia "Cindy" Robb | 84 |