Race Points Breakdown : New Hampshire Motor Speedway
Semi-Pro (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Trevor Krouse | 100 |
2 | 2 | Danny Chisholm | 97 |
3 | 3 | Leslie Keyser | 94 |
4 | 4 | Owen Mahar | 91 |
5 | 5 | Michael Virgin | 88 |
6 | 6 | Christopher Hines | 86 |
7 | 7 | Zachary Martinez | 84 |
8 | 8 | Dustin Gagne | 82 |
9 | 9 | Nikolas Frechette | 80 |
10 | 10 | Michael Ferguson | 78 |
11 | 11 | Ty Allamby | 76 |
Young Lions (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | PJ Evans | 100 |
2 | 2 | Joshua Dickens | 97 |
3 | 3 | Nicholaus Bulkeley | 94 |
4 | 4 | Jase Mongeon | 91 |
5 | 5 | Maximillian Berry | 88 |
6 | 6 | Sullivan Olsen | 86 |