Race Points Breakdown : Alaska Raceway Park
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Aloysius* Trettel | 100 |
2 | 2 | Michael* Thomas | 97 |
3 | 3 | Steve Page | 94 |
4 | 4 | David* Kusmider | 91 |
5 | 5 | Brent Page | 88 |
6 | 6 | Jay* Belcher | 86 |
7 | 7 | Douglas Sheldon | 84 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Damian Ackerman | 100 |
2 | 2 | Troy Lindemyer | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Saygen Boehmer | 100 |
2 | 2 | Taylor Garner | 97 |
3 | 3 | Adam Lang | 94 |
4 | 4 | Madalyn Stichal | 91 |
5 | 5 | Kyle Boehmer | 88 |
6 | 7 | Brett Lang | 84 |
7 | 8 | Elliott Leighton | 82 |
8 | 9 | Edward Ackerman | 80 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 6 | Trenton Dillard | 86 |