Race Points Breakdown : Fayetteville Motor Speedway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Chad Groves | 91 |
2 | 2 | Joseph Heigl | 88 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Ryan Shabram | 100 |
2 | 2 | Eddie Daniels | 97 |
3 | 3 | Joshua Sanoske | 94 |
4 | 4 | Daniel Adam | 91 |
5 | 5 | Dawson Bryan | 88 |
6 | 6 | Joseph Sanoske | 86 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Chad Garner | 100 |
2 | 2 | Tristen Stephenson | 97 |
3 | 4 | Adam Benaway | 91 |
4 | 5 | Tony Porter | 88 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 3 | Jake Locklear | 94 |