Race Points Breakdown : Winter Nationals
Bandits East
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Nicolas Denton | 100 |
2 | 2 | Darren Jr. Krantz | 97 |
3 | 3 | Beckham Malone | 94 |
4 | 4 | James Faulkner | 91 |
5 | 5 | Jacob Maxwell | 88 |
6 | 6 | Mardy III Roberts | 86 |
7 | 7 | Carson Cauble | 84 |
8 | 8 | Bryson Brinkley | 82 |
9 | 9 | Addison Schumann | 80 |
10 | 10 | Colin Floyd | 78 |
11 | 11 | Ryan Likens | 76 |
12 | 13 | Benjamin Morabito | 72 |
13 | 14 | Ayrton Brockhouse | 70 |
14 | 15 | Hudson Canipe | 68 |
Bandits West
Class | Overall | Driver | Points |
---|---|---|---|
1 | 12 | Wyatt Dent | 74 |