Race Points Breakdown : Lincoln Speedway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Seth Kearchner | 100 |
2 | 2 | Robert Stough | 97 |
3 | 3 | Christopher Transeau | 94 |
4 | 4 | Shaun Abney | 91 |
5 | 5 | Weston Alleman | 88 |
6 | 6 | Cory Phillips | 86 |
7 | 7 | Choya Young | 84 |
8 | 8 | Scott Spidle | 82 |
9 | 9 | Daniel Harrison | 80 |
10 | 10 | Bryan Wagaman | 78 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Travis McClelland | 100 |
2 | 2 | Bill Diehl | 88 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Michael Racine | 100 |
2 | 2 | Zach Baxter | 97 |
3 | 3 | Justin Cunningham | 94 |
4 | 4 | Shaun Miller | 91 |
5 | 5 | Logan Carbaugh | 88 |
6 | 6 | Aaron Updegraff | 86 |
7 | 7 | Jorjeanna Sweger | 84 |
8 | 8 | Ronald Little | 82 |
9 | 9 | Stephen Wurtzer | 80 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Lincoln Kearchner | 100 |
2 | 2 | Preston Alleman | 97 |