Race Points Breakdown : Star Speedway
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Eric Williams | 97 |
2 | 2 | Alan* Smith | 94 |
3 | 3 | Michael* DellaVecchia | 91 |
4 | 4 | Shane Crommett | 88 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Kyle Rogers | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Trevor Krouse | 100 |
2 | 2 | Devin Deshaies | 97 |
3 | 4 | Joshua Parsons | 91 |
4 | 6 | Kyle Caissie | 86 |
5 | 7 | Jake Kelley | 84 |
6 | 8 | Ryan Rice | 82 |
7 | 10 | Nathan Alexander | 78 |
8 | 11 | Cody Rice | 76 |
9 | 12 | David III Stone | 74 |
10 | 14 | James Anderson | 70 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 3 | Ty LeClerc | 94 |
2 | 5 | PJ Evans | 88 |
3 | 9 | Richard Jr. Helger | 80 |
4 | 13 | Cole Robie | 72 |