Race Points Breakdown : Lincoln Speedway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Robert Stough | 100 |
2 | 2 | Weston Alleman | 97 |
3 | 3 | Choya Young | 94 |
4 | 4 | Shaun Abney | 91 |
5 | 5 | Cory Phillips | 88 |
6 | 6 | Christopher Transeau | 86 |
7 | 7 | Scott Spidle | 84 |
8 | 8 | Eric McClane | 82 |
9 | 9 | Seth Kearchner | 80 |
10 | 10 | Bryan Wagaman | 78 |
11 | 11 | Travis Perry | 76 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Travis McClelland | 100 |
2 | 2 | Bill Diehl | 97 |
3 | 3 | Brent Marquis | 94 |
4 | 4 | Chad Earnst | 91 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Stephen Wurtzer | 100 |
2 | 2 | Logan Carbaugh | 97 |
3 | 3 | Michael Racine | 94 |
4 | 4 | Benjamin Goldsmith | 91 |
5 | 5 | Steve Seibert | 88 |
6 | 6 | Tyler Kaylor | 86 |
7 | 7 | Cody Altland | 84 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Preston Alleman | 100 |