Race Points Breakdown : BAPS Motor Speedway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Robert Stough | 100 |
2 | 2 | Christopher Transeau | 97 |
3 | 3 | Daniel Harrison | 94 |
4 | 4 | Scott Spidle | 91 |
5 | 5 | Shaun Abney | 88 |
6 | 6 | Eric McClane | 86 |
7 | 7 | Galen Witmer | 84 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Travis McClelland | 97 |
2 | 2 | Bill Diehl | 94 |
3 | 3 | Austin Bellemare | 91 |
4 | 4 | Roy Warehime | 88 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Jorjeanna Sweger | 100 |
2 | 2 | Justin Wagaman | 97 |
3 | 3 | Brady Arndt | 94 |
4 | 4 | Richie Dobson | 91 |
5 | 5 | Brian Rampmeyer | 88 |
6 | 7 | Scott Musselman | 84 |
7 | 9 | Casey Stigler | 80 |
8 | 10 | Steve Seibert | 78 |
9 | 11 | Michael Racine | 76 |
10 | 12 | Tyler Kaylor | 74 |
11 | 13 | Vincent Wenrich | 72 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 6 | Brady Dillon | 86 |
2 | 8 | Maximillian Berry | 82 |