Race Points Breakdown : Southeast Legends Tour
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Charles Parker | 91 |
2 | 2 | Damon Burdette | 88 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Austin Thompson | 100 |
2 | 2 | Cameron Bolin | 97 |
3 | 3 | Joshua Speas | 94 |
4 | 4 | Landen Lewis | 91 |
5 | 5 | Bryce Applegate | 88 |
6 | 6 | Alexander Jr. Urbina | 86 |
7 | 7 | Garrett Lowe | 84 |
8 | 8 | Justice Calabro | 82 |
-- | DQ | Alex McCollum | 0 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Jacob Staten | 100 |
2 | 2 | Lucas Vera | 97 |
3 | 4 | Carson Brown | 91 |
4 | 5 | Dawson Sutton | 88 |
5 | 6 | Jason Treschl | 86 |
6 | 7 | Christopher Hammett | 84 |
7 | 8 | Logan Drumheller | 82 |
8 | 9 | Mitchell Thompson | 80 |
9 | 10 | Riley Friedman | 78 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 3 | Brody Gunter | 94 |
2 | 11 | London McKenzie | 76 |
3 | 12 | Joshua Dickens | 74 |
4 | 13 | Dominic Chisholm | 72 |