Race Points Breakdown : Winchester Speedway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Christopher Transeau | 100 |
2 | 2 | Weston Alleman | 97 |
3 | 3 | Bryan Green | 94 |
4 | 4 | Choya Young | 91 |
5 | 5 | Robert Stough | 88 |
6 | 6 | Seth Kearchner | 86 |
7 | 7 | Scott Spidle | 84 |
8 | 8 | Cory Phillips | 82 |
9 | 9 | Eric Hurst | 80 |
10 | 10 | Timothy Poffenberger | 78 |
11 | 11 | Robert* Myers | 76 |
12 | 12 | Ernest* Shirley | 74 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Austin Bellemare | 100 |
2 | 2 | Travis McClelland | 91 |
3 | 3 | Eli Dodge | 88 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Justin Cunningham | 100 |
2 | 2 | Richie Dobson | 97 |
3 | 3 | Logan Carbaugh | 94 |
4 | 4 | Zach Baxter | 91 |
5 | 5 | Scott Musselman | 88 |
6 | 6 | Brady Arndt | 86 |
7 | 7 | Brian Rampmeyer | 84 |
8 | 8 | Ezra Burdette | 82 |
9 | 9 | Stephen Wurtzer | 80 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Lincoln Kearchner | 100 |
2 | 2 | Preston Alleman | 97 |
3 | 3 | Keegan McGrew | 94 |
4 | 4 | Hunter McElroy | 91 |
5 | 5 | Grady McGrew | 88 |