Race Points Breakdown : BAPS Motor Speedway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Robert Stough | 100 |
2 | 2 | Seth Kearchner | 97 |
3 | 3 | Travis Perry | 94 |
4 | 4 | Shaun Abney | 91 |
5 | 5 | Weston Alleman | 88 |
6 | 6 | Choya Young | 86 |
7 | 7 | Rick Hartwig | 84 |
8 | 8 | Cory Phillips | 82 |
9 | 9 | Scott Spidle | 80 |
10 | 10 | Eric Hurst | 78 |
11 | 11 | Edward* Trump | 76 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Travis McClelland | 91 |
2 | 2 | Bill Diehl | 88 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Logan Carbaugh | 100 |
2 | 2 | Brady Arndt | 97 |
3 | 3 | Steve Seibert | 94 |
4 | 5 | Brian Rampmeyer | 88 |
5 | 6 | Jorjeanna Sweger | 86 |
6 | 7 | Cody Altland | 84 |
7 | 9 | Richie Dobson | 80 |
8 | 10 | Michael Racine | 78 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 4 | Preston Alleman | 91 |
2 | 8 | Sydney Cook | 82 |