Race Points Breakdown : BAPS Motor Speedway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Seth Kearchner | 100 |
2 | 2 | Weston Alleman | 97 |
3 | 3 | Travis Perry | 94 |
4 | 4 | Rick Hartwig | 91 |
5 | 5 | Shaun Abney | 88 |
6 | 6 | Cory Phillips | 86 |
7 | 7 | Richie Dobson | 84 |
8 | 8 | Scott Montgomery | 82 |
9 | 9 | Devin Friese | 80 |
10 | 10 | Scott Spidle | 78 |
11 | 11 | Scott Musselman | 76 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Bill Diehl | 100 |
2 | 2 | Joshua Schrum | 97 |
3 | 3 | Michael Racine | 94 |
4 | 4 | Roy Warehime | 91 |
5 | 5 | Jorjeanna Nieves | 88 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Stephen Wurtzer | 100 |
2 | 3 | Vincent Wenrich | 94 |
3 | 4 | Logan Carbaugh | 91 |
4 | 5 | Colton Friese | 88 |
5 | 6 | Lincoln Kearchner | 86 |
6 | 7 | Brian Rampmeyer | 84 |
7 | 8 | Justin Wagaman | 82 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 2 | Preston Alleman | 97 |