Race Points Breakdown : Winchester Speedway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Christopher Transeau | 100 |
2 | 2 | Seth Kearchner | 97 |
3 | 3 | Devin Friese | 94 |
4 | 4 | Rick Hartwig | 91 |
5 | 5 | Cory Phillips | 88 |
6 | 6 | Wayne Dutterer | 86 |
7 | 7 | Daniel Harrison | 84 |
8 | 8 | Scott Musselman | 82 |
9 | 9 | Timothy Poffenberger | 80 |
10 | 10 | Richie Dobson | 78 |
11 | 11 | Matthew Grebe | 76 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Jorjeanna Nieves | 100 |
2 | 2 | Chad Earnst | 94 |
3 | 3 | Shaun Miller | 91 |
4 | 4 | Eli Dodge | 88 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 2 | Logan Carbaugh | 97 |
2 | 3 | Simon Sanders | 94 |
3 | 4 | Colton Friese | 91 |
4 | 5 | Brian Rampmeyer | 88 |
5 | 6 | Vincent Wenrich | 86 |
6 | 8 | Michael H. Kelley | 82 |
7 | 9 | Moses Goetz | 80 |
8 | 10 | Justin Wagaman | 78 |
9 | 11 | Kelby Friese | 76 |
10 | 13 | Stephen Wurtzer | 72 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Preston Alleman | 100 |
2 | 7 | Tyler Rampmeyer | 84 |
3 | 12 | Hunter McElroy | 74 |