Race Points Breakdown : Winchester Speedway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Christopher Transeau | 100 |
2 | 2 | Cory Phillips | 97 |
3 | 3 | Shaun Abney | 94 |
4 | 4 | Devin Friese | 91 |
5 | 5 | Steve Seibert | 88 |
6 | 6 | Scott Spidle | 86 |
7 | 7 | Scott Musselman | 84 |
8 | 8 | Rick Hartwig | 82 |
9 | 9 | Seth Kearchner | 80 |
10 | 10 | Wayne Dutterer | 78 |
11 | 11 | Timothy Poffenberger | 76 |
12 | 12 | Richie Dobson | 74 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Jorjeanna Nieves | 97 |
2 | 2 | Joshua Schrum | 94 |
3 | 3 | Chad Earnst | 91 |
4 | 4 | Eli Dodge | 88 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Tanner Jones | 100 |
2 | 2 | Logan Carbaugh | 97 |
3 | 3 | Justin Cunningham | 94 |
4 | 6 | Simon Sanders | 86 |
5 | 7 | Colton Friese | 84 |
6 | 8 | Vincent Wenrich | 82 |
7 | 9 | Kelby Friese | 80 |
8 | 10 | Brian Rampmeyer | 78 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 4 | Preston Alleman | 91 |
2 | 5 | Hunter McElroy | 88 |
3 | 11 | Tyler Rampmeyer | 76 |