Race Points Breakdown : New Hampshire Motor Speedway
Masters (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Shaun Buffington | 100 |
2 | 2 | Kevin Nowak | 97 |
3 | 3 | Bryan Gardella | 94 |
4 | 4 | Michael* Sauer | 91 |
5 | 5 | Herve II Thibodeau | 88 |
6 | 6 | Darren Gallant | 86 |
Pro (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Landen Lewis | 100 |
2 | 2 | Danny Chisholm | 97 |
3 | 3 | Trevor Krouse | 94 |
4 | 4 | Jack Walker | 91 |
5 | 5 | Matthew Haufe | 88 |
Semi-Pro (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Jase Mongeon | 100 |
2 | 2 | Owen Mahar | 97 |
3 | 3 | Devin Kelly | 94 |
4 | 4 | Dustin Gagne | 91 |
5 | 5 | Jonathan Kotyk | 88 |
6 | 6 | Chase VanHouten | 86 |
7 | 7 | Trenton Goodrow | 84 |
8 | 8 | Cody Rice | 82 |
9 | 9 | Maximillian Berry | 80 |
10 | 10 | Reilly O'Connell | 78 |
11 | 11 | Devin Deshaies | 76 |
12 | 12 | Nicholaus Bulkeley | 74 |
Young Lions (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Cole Robie | 100 |
2 | 2 | Isaac Kitzmiller | 97 |
3 | 3 | Samuel Macedo | 94 |
4 | 4 | Keelan Harvick | 91 |
5 | 5 | Nicholas Jr. Chaber | 88 |