Race Points Breakdown : New Hampshire Motor Speedway
Masters (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Shaun Buffington | 100 |
2 | 2 | Darren Gallant | 97 |
3 | 3 | Robert Gayton | 94 |
4 | 4 | Michael* Hines | 91 |
5 | 5 | Alexandre Guay | 88 |
6 | 6 | Lonnie Hochstetler | 86 |
Pro (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Landen Lewis | 100 |
2 | 2 | Danny Chisholm | 97 |
3 | 3 | Trevor Krouse | 94 |
4 | 4 | PJ Evans | 91 |
5 | 5 | Jack Walker | 88 |
6 | 6 | Matthew Haufe | 86 |
7 | 7 | Brenden Ruzbarsky | 84 |
8 | 8 | Devin O'Connell | 82 |
9 | 9 | Zachary Martinez | 80 |
10 | 10 | Matthew Grant | 78 |
Semi-Pro (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Devin Deshaies | 100 |
2 | 2 | Jase Mongeon | 97 |
3 | 3 | Devin Kelly | 94 |
4 | 4 | Christopher Hines | 91 |
5 | 5 | Maximillian Berry | 88 |
6 | 6 | Reilly O'Connell | 86 |
Young Lions (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Keelan Harvick | 100 |
2 | 2 | Kai Johnson | 97 |
3 | 3 | Rodney Jr. Dowless | 94 |
4 | 4 | Isaac Kitzmiller | 91 |
5 | 5 | Cole Robie | 88 |
6 | 6 | Neal Dulin | 86 |