Race Points Breakdown : Colorado National Speedway
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Darrell Lee Stewart | 100 |
2 | 2 | Scotty Scott | 97 |
3 | 3 | David James Johnson | 94 |
4 | 4 | Nicholas Gunther | 91 |
5 | 5 | Brian Harlow | 88 |
6 | 6 | Gary Land | 86 |
7 | 7 | Jeremy Lange | 84 |
8 | 8 | Randolph* Milan | 82 |
9 | 9 | Robert Sears | 80 |
10 | 10 | Gregory Lee | 78 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Christopher Eggleston | 100 |
2 | 2 | Ryan Jones | 97 |
3 | 3 | Natalie Foster | 94 |
4 | 4 | Colton Crocker | 91 |
5 | 5 | Kyle Clegg | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Bryanna Bruce | 100 |
2 | 2 | Ryan Land | 97 |
3 | 3 | Austin Hackenberg | 94 |
4 | 4 | Samuel Haugen | 91 |
5 | 6 | Cody Milan | 86 |
6 | 7 | Tessa Marine | 84 |
7 | 8 | Garrett Wilson | 82 |
8 | 10 | JJ Sanders | 78 |
9 | 11 | Jarret Scarberry | 76 |
10 | 12 | Preston Nakayama | 74 |
11 | 14 | Dominic Moss | 70 |
12 | 15 | Jeremy Krueger | 68 |
13 | 16 | Jessilyn Dike | 67 |
14 | 17 | Ashlyn Himler | 66 |
15 | 18 | Andrew Lee | 65 |
16 | 19 | Patricia Sylvester | 64 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 5 | Cade Fox | 88 |
2 | 9 | Trayc Walker Scott | 80 |
3 | 13 | Dillyn Kellogg | 72 |