Race Points Breakdown : Colorado National Speedway
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Darrell Lee Stewart | 100 |
2 | 2 | Scotty Scott | 97 |
3 | 3 | David James Johnson | 94 |
4 | 4 | Nicholas Gunther | 91 |
5 | 5 | Jeremy Lange | 88 |
6 | 6 | Brian Harlow | 86 |
7 | 7 | Gary Land | 84 |
8 | 8 | Billy Blevins | 82 |
9 | 9 | Randolph* Milan | 80 |
10 | 10 | Robert Sears | 78 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Christopher Eggleston | 100 |
2 | 2 | Kyle Clegg | 97 |
3 | 3 | Ryan Jones | 94 |
4 | 4 | Danny Medina | 91 |
5 | 5 | Colton Crocker | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Cody Milan | 100 |
2 | 2 | Tessa Marine | 97 |
3 | 5 | Bryanna Bruce | 88 |
4 | 6 | Samuel Haugen | 86 |
5 | 7 | Austin Hackenberg | 84 |
6 | 8 | JJ Sanders | 82 |
7 | 9 | Jarret Scarberry | 80 |
8 | 10 | Jessilyn Dike | 78 |
9 | 12 | Garrett Wilson | 74 |
10 | 13 | Ryan Land | 72 |
11 | 14 | Jeremy Krueger | 70 |
12 | 15 | Dominic Moss | 68 |
13 | 16 | Andrew Lee | 67 |
14 | 17 | Ashlyn Himler | 66 |
15 | 18 | Elijah Anadon | 65 |
16 | 19 | Patricia Sylvester | 64 |
17 | 20 | Cole Tuttle | 63 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 3 | Trayc Walker Scott | 94 |
2 | 4 | Cade Fox | 91 |
3 | 11 | Dillyn Kellogg | 76 |