Race Points Breakdown : Colorado National Speedway
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Darrell Lee Stewart | 100 |
2 | 2 | Scotty Scott | 97 |
3 | 3 | Lonnie Hochstetler | 94 |
4 | 4 | Gary Land | 91 |
5 | 5 | Brian Harlow | 88 |
6 | 6 | Jeremy Lange | 86 |
7 | 7 | David James Johnson | 84 |
8 | 8 | Randolph* Milan | 82 |
9 | 9 | Billy Blevins | 80 |
10 | 10 | Nicholas Gunther | 78 |
11 | 11 | Terry McBride | 76 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Kyle Clegg | 100 |
2 | 2 | Christopher Eggleston | 97 |
3 | 3 | Colton Crocker | 94 |
4 | 4 | Ryan Jones | 91 |
5 | 5 | Natalie Foster | 88 |
6 | 6 | Dillon Foster | 86 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Cody Milan | 100 |
2 | 2 | Bryanna Bruce | 97 |
3 | 3 | Tessa Marine | 94 |
4 | 5 | Ryan Land | 88 |
5 | 6 | Samuel Haugen | 86 |
6 | 7 | Austin Hackenberg | 84 |
7 | 8 | JJ Sanders | 82 |
8 | 10 | Cole Tuttle | 78 |
9 | 11 | Jarret Scarberry | 76 |
10 | 13 | Erik Bain | 72 |
11 | 14 | Jessilyn Dike | 70 |
12 | 15 | Jeremy Krueger | 68 |
13 | 16 | David Anadon | 67 |
14 | 17 | Dominic Moss | 66 |
15 | 18 | Garrett Wilson | 65 |
16 | 19 | Ashlyn Himler | 64 |
17 | 20 | Elijah Anadon | 63 |
18 | 21 | Patricia Sylvester | 62 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 4 | Trayc Walker Scott | 91 |
2 | 9 | Cade Fox | 80 |
3 | 12 | Dillyn Kellogg | 74 |