Race Points Breakdown : Colorado National Speedway
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Darrell Lee Stewart | 100 |
2 | 2 | Alfred Matthews | 97 |
3 | 3 | Lonnie Hochstetler | 94 |
4 | 4 | Scotty Scott | 91 |
5 | 5 | Nicholas Gunther | 88 |
6 | 6 | Brian Harlow | 86 |
7 | 7 | Gary Land | 84 |
8 | 8 | Terry McBride | 82 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Kyle Clegg | 100 |
2 | 2 | Colton Crocker | 97 |
3 | 3 | Tyler Reif | 94 |
4 | 4 | Brenden Ruzbarsky | 91 |
5 | 5 | Tanner Reif | 88 |
6 | 6 | Dillon Foster | 86 |
7 | 7 | Christopher Eggleston | 84 |
8 | 8 | Ryan Jones | 82 |
9 | 9 | Travis Roe | 80 |
10 | 10 | Danny Medina | 78 |
11 | 11 | Adam Powers | 76 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Jarret Scarberry | 100 |
2 | 2 | Ryan Land | 97 |
3 | 3 | Cole Tuttle | 94 |
4 | 4 | Bryanna Bruce | 91 |
5 | 5 | Garrett Wilson | 88 |
6 | 6 | Samuel Haugen | 86 |
7 | 7 | Jacob Nuttall | 84 |
8 | 8 | Cody Milan | 82 |
9 | 9 | Makenna Crocker | 80 |
10 | 10 | Jeremy Krueger | 78 |
11 | 11 | Dominic Moss | 76 |
12 | 12 | Jessilyn Dike | 74 |
13 | 13 | David Anadon | 72 |
14 | 14 | Patricia Sylvester | 70 |
15 | 15 | Ashlyn Himler | 68 |
16 | 16 | Erik Bain | 67 |
17 | 17 | Andrew Lee | 66 |
18 | 18 | Preston Nakayama | 65 |
19 | 19 | Adam Romero | 64 |
20 | 20 | Elijah Anadon | 63 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Cade Fox | 100 |
2 | 2 | Wyatt Dent | 97 |
3 | 3 | Gracie Crocker | 94 |
4 | 4 | Trayc Walker Scott | 91 |
5 | 5 | Dillyn Kellogg | 88 |