Race Points Breakdown : Wake County Speedway
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Keith Weatherly | 97 |
2 | 2 | David* Braxton | 94 |
3 | 3 | Charles Parker | 91 |
4 | 4 | Danny* Glenn | 88 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Alex McCollum | 100 |
2 | 2 | Zack Brown | 97 |
3 | 3 | Cody Carlton | 94 |
4 | 4 | Thomas Everson | 91 |
5 | 5 | Ryan Shabram | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Carson Haislip | 100 |
2 | 2 | Trevor Thacker | 97 |
3 | 3 | Dominic Chisholm | 94 |
4 | 4 | Aaron Crumpler | 91 |
5 | 7 | Ryan DeMartini | 84 |
6 | 8 | Raven Kimball | 82 |
7 | 9 | Sean McElearney | 80 |
8 | 11 | Nate Morris | 76 |
9 | 12 | Tyler Hocutt | 74 |
10 | 13 | David A. Hall | 72 |
11 | 14 | Charlie Beals | 70 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 5 | Phoenyx Kimball | 88 |
2 | 6 | Ryan Zima | 86 |
3 | 10 | Hayden Wise | 78 |