Race Points Breakdown : Wake County Speedway
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Charles Parker | 100 |
2 | 2 | David* Braxton | 97 |
3 | 3 | Clayton Austin | 94 |
4 | 4 | Keith Weatherly | 91 |
5 | 5 | Lee Jordan | 88 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Alex McCollum | 100 |
2 | 2 | Zack Brown | 97 |
3 | 3 | Kaleb Bradley | 94 |
4 | 4 | Jacob Bradley | 91 |
5 | 5 | Ryan Shabram | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Carson Haislip | 100 |
2 | 2 | Dominic Chisholm | 97 |
3 | 3 | Preston Wrisley | 94 |
4 | 4 | Aaron Crumpler | 91 |
5 | 5 | Brody Gunter | 88 |
6 | 6 | Trevor Thacker | 86 |
7 | 7 | Sterling Wrisley | 84 |
8 | 8 | Christopher Hammett | 82 |
9 | 9 | Raven Kimball | 80 |
10 | 10 | Zachary Mertes | 78 |
11 | 11 | Nate Morris | 76 |
12 | 12 | Michael Bradshaw | 74 |
13 | 13 | Tyler Hocutt | 72 |
14 | 14 | David A. Hall | 70 |
15 | 15 | Christopher Cycak | 68 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Ryan Zima | 100 |
2 | 2 | Joshua Lowe | 97 |
3 | 3 | Phoenyx Kimball | 94 |
4 | 4 | Cassidy Keitt | 91 |
5 | 5 | Spencer Bradshaw | 88 |