Race Points Breakdown : Wenatchee Valley's Super Oval
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Benjamin Matheson | 97 |
2 | 2 | Neena Kik | 94 |
3 | 3 | Aaron Flett | 91 |
4 | 4 | Joshua Wharton | 88 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Parker Stephens | 100 |
2 | 2 | Kyle Lang | 97 |
3 | 3 | John Zaretzke | 94 |
4 | 4 | Jacob Haider | 91 |
5 | 5 | Marissa Sawin | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 2 | Kody Graham | 97 |
2 | 3 | Dylan Wolf | 94 |
3 | 4 | Gabriel Sessler | 91 |
4 | 5 | Davis Jacobson | 88 |
5 | 7 | Brandon Cole | 84 |
6 | 8 | Samantha Schwarz | 82 |
7 | 9 | Tanner Bennett | 80 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Andrew Riehl | 100 |
2 | 6 | Pyper Alton | 86 |