Race Points Breakdown : Benton County Speedway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Dave Eberle | 94 |
2 | 2 | Heath Ropp | 91 |
3 | 3 | Keith* Meyer | 88 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Jordan Miklas | 97 |
2 | 2 | Michael Weber | 94 |
3 | 3 | Colton Utley | 91 |
4 | 4 | Braxton Franks | 88 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Robby Morrison | 100 |
2 | 2 | Kacey Korsmo | 97 |
3 | 3 | Alan Joyner | 94 |
4 | 4 | Adam Meyer | 91 |
5 | 5 | Cole O'Brien | 88 |