Race Points Breakdown : Scotia Speedworld
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Brad Wadden | 91 |
2 | 1 | Brad Wadden | 91 |
3 | 2 | Andrew Burgess | 88 |
4 | 2 | Andrew Burgess | 88 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Devin Wadden | 88 |
2 | 1 | Devin Wadden | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Joshua Langille | 100 |
2 | 2 | Campbell Delaney | 97 |
3 | 3 | Nathan Langille | 94 |
4 | 4 | Chase Livingston | 91 |
5 | 5 | Nathan Singer | 88 |
6 | 5 | Nathan Singer | 88 |
7 | 6 | Nicole Richard | 86 |
8 | 6 | Nicole Richard | 86 |
9 | 7 | Kelsey Hann | 84 |
10 | 7 | Kelsey Hann | 84 |
11 | 8 | Tanton Wooldridge | 82 |
12 | 8 | Tanton Wooldridge | 82 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Chase MacKay | 100 |
2 | 2 | Gage Gilby | 97 |
3 | 3 | Ayden Christensen | 94 |
4 | 4 | Caden Tufts | 91 |
5 | 5 | Dawson Noble | 88 |
6 | 6 | Brayden Wadden | 86 |
7 | 6 | Brayden Wadden | 86 |