Driver Points Breakdown - Jeffrey Bolen
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Anderson Motor Speedway | 8/8/2025 | 1 | 100 | Masters (Asphalt) | No | 
| 2 | Thursday Thunder | 6/11/2025 | 2 | 97 | Masters (Asphalt) | No | 
| 3 | Summer ShootOut - Rd. 5 | 6/30/2025 | 2 | 97 | Masters (Asphalt) | No | 
| 4 | Thursday Thunder | 6/5/2025 | 3 | 94 | Masters (Asphalt) | No | 
| 5 | Summer ShootOut - Rd. 9 | 7/22/2025 | 3 | 94 | Masters (Asphalt) | No | 
| 6 | Thursday Thunder | 7/17/2025 | 3 | 94 | Masters (Asphalt) | Regional | 
| 7 | Florence Motor Speedway | 8/2/2025 | 1 | 94 | Masters (Asphalt) | No | 
| 8 | Dillon Motor Speedway | 4/26/2025 | 3 | 94 | Masters (Asphalt) | No | 
| 9 | Summer ShootOut - Rd. 10 | 7/29/2025 | 4 | 91 | Masters (Asphalt) | Regional | 
| 10 | Florence Motor Speedway | 5/3/2025 | 1 | 91 | Masters (Asphalt) | No | 
| 11 | Florence Motor Speedway | 4/19/2025 | 3 | 88 | Masters (Asphalt) | No | 
| 12 | Echopark Speedway | 8/15/2025 | 5 | 88 | Masters (Asphalt) | No | 
| 13 | Echopark Speedway | 8/15/2025 | 5 | 88 | Masters (Asphalt) | No | 
| 14 | Thursday Thunder | 7/16/2025 | 5 | 88 | Masters (Asphalt) | No | 
| 15 | Summer ShootOut - Rd. 7 | 7/8/2025 | 5 | 88 | Masters (Asphalt) | No | 
| 16 | Bandolero Nationals | 9/13/2025 | 3 | 88 | Masters (Asphalt) | Regional | 
| 17 | Thursday Thunder | 7/16/2025 | 7 | 84 | Masters (Asphalt) | No | 
| 18 | Summer ShootOut - Rd. 2 | 6/16/2025 | 7 | 84 | Masters (Asphalt) | No | 
| 19 | Summer ShootOut - Rd. 3 | 6/17/2025 | 7 | 84 | Masters (Asphalt) | No | 
| 20 | Summer ShootOut - Rd. 1 | 6/9/2025 | 9 | 80 | Masters (Asphalt) | No | 
| 21 | Summer ShootOut - Rd. 4 | 6/24/2025 | 10 | 78 | Masters (Asphalt) | No | 
| 22 | Summer ShootOut - Rd. 8 | 7/15/2025 | 14 | 70 | Masters (Asphalt) | No | 
| 23 | Summer ShootOut - Rd. 6 | 7/1/2025 | 15 | 68 | Masters (Asphalt) | No | 
