Driver Points Breakdown - Tony* Brockhouse
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Red River Valley Speedway | 5/9/2025 | 3 | 94 | Masters (Dirt) | No | 
| 2 | Buffalo River Speedway | 5/10/2025 | 3 | 94 | Masters (Dirt) | No | 
| 3 | Buffalo River Speedway | 5/11/2025 | 2 | 91 | Masters (Dirt) | No | 
| 4 | Jamestown Speedway | 5/24/2025 | 4 | 91 | Masters (Dirt) | No | 
| 5 | Red River Valley Speedway | 5/23/2025 | 4 | 91 | Masters (Dirt) | No | 
| 6 | Norman County Raceway | 5/29/2025 | 2 | 88 | Masters (Dirt) | No | 
| 7 | Greenbush Race Park | 7/5/2025 | 1 | 88 | Masters (Dirt) | No | 
| 8 | Sheyenne Speedway | 5/26/2025 | 6 | 86 | Masters (Dirt) | No | 
| 9 | Brown County Speedway | 7/11/2025 | 6 | 86 | Masters (Dirt) | No | 
| 10 | Brown County Speedway | 7/12/2025 | 6 | 86 | Masters (Dirt) | No | 
