Driver Points Breakdown - Eugene Sr. Drew
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Wall Stadium Speedway | 6/28/2025 | 2 | 91 | Masters (Asphalt) | No | 
| 2 | Wall Stadium Speedway | 5/17/2025 | 3 | 88 | Masters (Asphalt) | No | 
| 3 | NELCAR | 6/22/2025 | 3 | 94 | Masters (Road Course) | No | 
| 4 | New Hampshire Motor Speedway | 6/7/2025 | 3 | 94 | Masters (Road Course) | No | 
| 5 | NELCAR | 6/22/2025 | 4 | 91 | Masters (Road Course) | No | 
| 6 | New Hampshire Motor Speedway | 6/8/2025 | 4 | 91 | Masters (Road Course) | No | 
| 7 | Winter Heat | 3/9/2025 | 4 | 91 | Masters (Road Course) | No | 
| 8 | Winter Heat | 3/9/2025 | 5 | 88 | Masters (Road Course) | No | 
| 9 | New Hampshire Motor Speedway | 6/8/2025 | 5 | 88 | Masters (Road Course) | Regional | 
| 10 | New Hampshire Motor Speedway | 6/7/2025 | 5 | 88 | Masters (Road Course) | No | 
| 11 | Winter Heat | 3/8/2025 | 6 | 86 | Masters (Road Course) | No | 
| 12 | Winter Heat | 3/8/2025 | 7 | 84 | Masters (Road Course) | No | 
