Driver Points Breakdown - Roxali Kamper
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Magic Valley Speedway | 6/7/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 2 | Meridian Speedway | 8/23/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 3 | Magic Valley Speedway | 8/22/2025 | 11 | 76 | Semi-Pro (Asphalt) | No | 
| 4 | Motorplex at the Mill | 8/24/2025 | 1 | 50 | Semi-Pro (Asphalt) | No | 
| 5 | Silver State Road Course Series | 12/28/2024 | 3 | 94 | Semi-Pro (Road Course) | No | 
| 6 | Silver State Road Course Series | 12/14/2024 | 3 | 94 | Semi-Pro (Road Course) | No | 
| 7 | Silver State Road Course Series | 12/14/2024 | 3 | 94 | Semi-Pro (Road Course) | No | 
| 8 | Silver State Road Course Series | 12/15/2024 | 3 | 94 | Semi-Pro (Road Course) | No | 
| 9 | Silver State Road Course Series | 1/11/2025 | 4 | 91 | Semi-Pro (Road Course) | No | 
| 10 | Hallett Motor Racing Circuit | 6/21/2025 | 4 | 91 | Semi-Pro (Road Course) | No | 
| 11 | Hallett Motor Racing Circuit | 7/19/2025 | 4 | 91 | Semi-Pro (Road Course) | No | 
| 12 | Hallett Motor Racing Circuit | 7/20/2025 | 4 | 91 | Semi-Pro (Road Course) | No | 
| 13 | Hallett Motor Racing Circuit | 6/21/2025 | 4 | 91 | Semi-Pro (Road Course) | Regional | 
| 14 | Hallett Motor Racing Circuit | 6/22/2025 | 4 | 91 | Semi-Pro (Road Course) | No | 
| 15 | Silver State Road Course Series | 12/29/2024 | 5 | 88 | Semi-Pro (Road Course) | No | 
| 16 | Silver State Road Course Series | 1/12/2025 | 5 | 88 | Semi-Pro (Road Course) | Regional | 
| 17 | Silver State Road Course Series | 12/28/2024 | 5 | 88 | Semi-Pro (Road Course) | No | 
| 18 | Silver State Road Course Series | 1/11/2025 | 7 | 84 | Semi-Pro (Road Course) | No | 
| 19 | Silver State Road Course Series | 12/15/2024 | 8 | 82 | Semi-Pro (Road Course) | Regional | 
| 20 | Winter Heat Rd. 6 | 1/26/2025 | 13 | 72 | Semi-Pro (Road Course) | No | 
| 21 | Winter Heat Rd. 3 | 1/25/2025 | 14 | 70 | Semi-Pro (Road Course) | No | 
| 22 | Winter Heat Rd. 5 | 1/26/2025 | 15 | 68 | Semi-Pro (Road Course) | No | 
| 23 | Winter Heat Rd. 4 | 1/25/2025 | 16 | 67 | Semi-Pro (Road Course) | No | 
