Driver Points Breakdown - Xavier King
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Indianapolis Speedrome | 6/21/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 2 | Anderson Speedway | 8/16/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 3 | Indianapolis Speedrome | 8/23/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 4 | Indianapolis Speedrome | 7/26/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 5 | Indianapolis Speedrome | 5/3/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 6 | Indianapolis Speedrome | 8/9/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 7 | Indianapolis Speedrome | 7/18/2025 | 1 | 100 | Pro (Asphalt) | Regional | 
| 8 | Indianapolis Speedrome | 6/7/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 9 | Indianapolis Speedrome | 8/30/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 10 | Indianapolis Speedrome | 4/12/2025 | 1 | 97 | Pro (Asphalt) | No | 
| 11 | Indianapolis Speedrome | 4/26/2025 | 1 | 94 | Pro (Asphalt) | No | 
| 12 | Anderson Speedway | 5/10/2025 | 2 | 94 | Pro (Asphalt) | No | 
| 13 | Anderson Speedway | 6/28/2025 | 1 | 94 | Pro (Asphalt) | No | 
| 14 | Indianapolis Speedrome | 9/20/2025 | 1 | 94 | Pro (Asphalt) | No | 
| 15 | Indianapolis Speedrome | 7/13/2025 | 1 | 94 | Pro (Asphalt) | No | 
| 16 | Indianapolis Speedrome | 7/5/2025 | 1 | 91 | Pro (Asphalt) | No | 
| 17 | Indianapolis Speedrome | 5/17/2025 | 2 | 91 | Pro (Asphalt) | No | 
| 18 | Anderson Speedway | 8/2/2025 | 2 | 88 | Pro (Asphalt) | No | 
| 19 | Mt. Lawn Speedway | 5/24/2025 | 1 | 88 | Pro (Asphalt) | No | 
| 20 | Anderson Speedway | 9/27/2025 | 2 | 88 | Pro (Asphalt) | Regional | 
