Driver Points Breakdown - Dylan Faulkner
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Highland Rim Speedway | 4/12/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 2 | Summer ShootOut - Rd. 3 | 6/17/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 3 | Nashville Fairgrounds Speedway | 6/27/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 4 | Nashville Fairgrounds Speedway | 7/12/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 5 | Huntsville Speedway | 5/17/2025 | 1 | 100 | Semi-Pro (Asphalt) | Regional | 
| 6 | Huntsville Speedway | 6/1/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 7 | Huntsville Speedway | 8/24/2025 | 1 | 100 | Semi-Pro (Asphalt) | Regional | 
| 8 | Winter Nationals Rd. 4 | 2/13/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 9 | Winter Nationals Rd. 5 | 2/14/2025 | 1 | 100 | Semi-Pro (Asphalt) | Regional | 
| 10 | Highland Rim Speedway | 8/16/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 11 | Nashville Fairgrounds Speedway | 8/9/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 12 | Summer ShootOut - Rd. 7 | 7/8/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 13 | Spring Nationals | 4/18/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 14 | Nashville Fairgrounds Speedway | 10/4/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 15 | Summer ShootOut - Rd. 8 | 7/15/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 16 | Summer ShootOut - Rd. 5 | 6/30/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 17 | Highland Rim Speedway | 9/20/2025 | 1 | 94 | Semi-Pro (Asphalt) | No | 
| 18 | Cordele Motor Speedway | 9/13/2025 | 3 | 94 | Semi-Pro (Asphalt) | Regional | 
| 19 | Cordele Motor Speedway | 9/13/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 20 | Spring Nationals | 4/15/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 21 | Huntsville Speedway | 4/5/2025 | 2 | 94 | Semi-Pro (Asphalt) | No | 
| 22 | Winter Nationals Rd. 3 | 2/12/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 23 | Winter Nationals Rd. 1 | 2/10/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 24 | Highland Rim Speedway | 9/27/2025 | 1 | 91 | Semi-Pro (Asphalt) | No | 
| 25 | Summer ShootOut - Rd. 6 | 7/1/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 26 | Echopark Speedway | 3/15/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 27 | Summer ShootOut - Rd. 4 | 6/24/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 28 | Summer ShootOut - Rd. 1 | 6/9/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 29 | Echopark Speedway | 3/15/2025 | 6 | 86 | Semi-Pro (Asphalt) | No | 
| 30 | Echopark Speedway | 8/15/2025 | 6 | 86 | Semi-Pro (Asphalt) | No | 
| 31 | Echopark Speedway | 8/15/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 32 | Spring Nationals | 4/18/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 33 | Spring Nationals | 4/19/2025 | 9 | 80 | Semi-Pro (Asphalt) | Regional | 
| 34 | Summer ShootOut - Rd. 10 | 7/29/2025 | 10 | 78 | Semi-Pro (Asphalt) | Regional | 
| 35 | Winter Nationals Rd. 2 | 2/11/2025 | 12 | 74 | Semi-Pro (Asphalt) | No | 
| 36 | Summer ShootOut - Rd. 2 | 6/16/2025 | 12 | 74 | Semi-Pro (Asphalt) | No | 
| 37 | Spring Nationals | 4/16/2025 | 14 | 70 | Semi-Pro (Asphalt) | No | 
| 38 | Summer ShootOut - Rd. 9 | 7/22/2025 | 20 | 63 | Semi-Pro (Asphalt) | No | 
