Driver Points Breakdown - PJ Evans
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | New London-Waterford Speedbowl | 6/22/2025 | 1 | 100 | Pro (Asphalt) | Regional | 
| 2 | New London-Waterford Speedbowl | 8/30/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 3 | New London-Waterford Speedbowl | 9/13/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 4 | New London-Waterford Speedbowl | 10/5/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 5 | New London-Waterford Speedbowl | 5/10/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 6 | New London-Waterford Speedbowl | 5/4/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 7 | New London-Waterford Speedbowl | 8/2/2025 | 3 | 94 | Pro (Asphalt) | No | 
| 8 | New London-Waterford Speedbowl | 8/27/2025 | 3 | 94 | Pro (Asphalt) | No | 
| 9 | New London-Waterford Speedbowl | 7/5/2025 | 1 | 91 | Pro (Asphalt) | No | 
| 10 | New London-Waterford Speedbowl | 7/19/2025 | 3 | 91 | Pro (Asphalt) | No | 
| 11 | New London-Waterford Speedway | 9/10/2025 | 4 | 88 | Pro (Asphalt) | No | 
| 12 | Summer ShootOut - Rd. 8 | 7/15/2025 | 12 | 74 | Pro (Asphalt) | No | 
| 13 | Winter Heat | 3/9/2025 | 3 | 94 | Pro (Road Course) | No | 
| 14 | New Hampshire Motor Speedway | 6/7/2025 | 3 | 94 | Pro (Road Course) | No | 
| 15 | New Hampshire Motor Speedway | 6/8/2025 | 4 | 91 | Pro (Road Course) | Regional | 
| 16 | New Hampshire Motor Speedway | 6/7/2025 | 5 | 88 | Pro (Road Course) | No | 
| 17 | Winter Heat | 3/8/2025 | 5 | 88 | Pro (Road Course) | No | 
| 18 | Winter Heat | 3/8/2025 | 6 | 86 | Pro (Road Course) | No | 
| 19 | Winter Heat | 3/9/2025 | 7 | 84 | Pro (Road Course) | No | 
