Driver Points Breakdown - Aiden McConnaughey
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Carteret County Speedway | 5/3/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 2 | Carteret County Speedway | 4/19/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 3 | Summer ShootOut - Rd. 5 | 6/30/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 4 | Summer ShootOut - Rd. 6 | 7/1/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 5 | New River All-American Speedway | 5/24/2025 | 2 | 91 | Semi-Pro (Asphalt) | Regional | 
| 6 | Summer ShootOut - Rd. 2 | 6/16/2025 | 5 | 88 | Semi-Pro (Asphalt) | No | 
| 7 | Summer ShootOut - Rd. 3 | 6/17/2025 | 5 | 88 | Semi-Pro (Asphalt) | No | 
| 8 | Southern National Motorsports Park | 3/29/2025 | 5 | 88 | Semi-Pro (Asphalt) | No | 
| 9 | Summer ShootOut - Rd. 4 | 6/24/2025 | 5 | 88 | Semi-Pro (Asphalt) | No | 
| 10 | Summer ShootOut - Rd. 8 | 7/15/2025 | 6 | 86 | Semi-Pro (Asphalt) | No | 
| 11 | New River All-American Speedway | 3/1/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 12 | Summer ShootOut - Rd. 7 | 7/8/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 13 | Summer ShootOut - Rd. 9 | 7/22/2025 | 13 | 72 | Semi-Pro (Asphalt) | No | 
| 14 | Summer ShootOut - Rd. 1 | 6/9/2025 | 18 | 65 | Semi-Pro (Asphalt) | No | 
| 15 | Summer ShootOut - Rd. 10 | 7/29/2025 | 3 | 48 | Semi-Pro (Asphalt) | No | 
