Driver Points Breakdown - Miles Murray
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Dominion Raceway | 4/19/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 2 | Dominion Raceway | 4/19/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 3 | Shenandoah Speedway | 10/4/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 4 | Shenandoah Speedway | 10/4/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 5 | Shenandoah Speedway | 4/12/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 6 | Shenandoah Speedway | 6/28/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 7 | Shenandoah Speedway | 6/28/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 8 | Shenandoah Speedway | 8/30/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 9 | Shenandoah Speedway | 8/9/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 10 | Shenandoah Speedway | 8/9/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 11 | Shenandoah Speedway | 5/24/2025 | 2 | 94 | Pro (Asphalt) | No | 
| 12 | Shenandoah Speedway | 5/10/2025 | 2 | 94 | Pro (Asphalt) | No | 
| 13 | Shenandoah Speedway | 5/10/2025 | 2 | 94 | Pro (Asphalt) | No | 
| 14 | Dominion Raceway | 8/2/2025 | 2 | 94 | Pro (Asphalt) | No | 
| 15 | Dominion Raceway | 6/14/2025 | 1 | 94 | Pro (Asphalt) | No | 
| 16 | Dominion Raceway | 6/21/2025 | 2 | 91 | Pro (Asphalt) | No | 
| 17 | Dominion Raceway | 7/12/2025 | 1 | 91 | Pro (Asphalt) | No | 
| 18 | Dominion Raceway | 4/5/2025 | 3 | 91 | Pro (Asphalt) | No | 
| 19 | Franklin County Speedway | 5/23/2025 | 3 | 88 | Pro (Asphalt) | No | 
| 20 | Dominion Raceway | 8/23/2025 | 2 | 88 | Pro (Asphalt) | No | 
| 21 | Dominion Raceway | 9/20/2025 | 1 | 88 | Pro (Asphalt) | No | 
| 22 | Dominion Raceway | 8/2/2025 | 4 | 88 | Pro (Asphalt) | Regional | 
| 23 | Summer ShootOut - Rd. 10 | 7/29/2025 | 14 | 70 | Pro (Asphalt) | Regional | 
| 24 | Winter Heat Rd. 3 | 1/25/2025 | 5 | 88 | Pro (Road Course) | No | 
| 25 | Winter Heat Rd. 4 | 1/25/2025 | 5 | 88 | Pro (Road Course) | No | 
| 26 | Winter Heat Rd. 5 | 1/26/2025 | 5 | 88 | Pro (Road Course) | No | 
| 27 | Winter Heat Rd. 6 | 1/26/2025 | 6 | 86 | Pro (Road Course) | No | 
| 28 | Winter Heat Rd. 1 | 1/4/2025 | 8 | 82 | Pro (Road Course) | No | 
| 29 | Winter Heat Rd. 2 | 1/4/2025 | 8 | 82 | Pro (Road Course) | No | 
