Driver Points Breakdown - Kaden Bradshaw
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Colorado National Speedway | 8/14/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 2 | Colorado National Speedway | 8/15/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 3 | The Bullring | 4/4/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 4 | The Bullring | 5/2/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 5 | The Bullring | 5/3/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 6 | The Bullring | 4/5/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 7 | Florence Motor Speedway | 8/29/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 8 | Florence Motor Speedway | 8/31/2025 | 4 | 91 | Semi-Pro (Asphalt) | Regional | 
| 9 | Florence Motor Speedway | 8/30/2025 | 5 | 88 | Semi-Pro (Asphalt) | No | 
| 10 | Summer ShootOut - Rd. 10 | 7/29/2025 | 6 | 86 | Semi-Pro (Asphalt) | Regional | 
| 11 | The Bullring | 5/3/2025 | 6 | 86 | Semi-Pro (Asphalt) | No | 
| 12 | Wake County Speedway | 3/1/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 13 | Spring Nationals | 4/18/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 14 | Spring Nationals | 4/19/2025 | 7 | 84 | Semi-Pro (Asphalt) | Regional | 
| 15 | Summer ShootOut - Rd. 3 | 6/17/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 16 | Spring Nationals | 4/16/2025 | 9 | 80 | Semi-Pro (Asphalt) | No | 
| 17 | Summer ShootOut - Rd. 2 | 6/16/2025 | 11 | 76 | Semi-Pro (Asphalt) | No | 
| 18 | Colorado National Speedway | 8/16/2025 | 11 | 76 | Semi-Pro (Asphalt) | No | 
| 19 | Spring Nationals | 4/15/2025 | 12 | 74 | Semi-Pro (Asphalt) | No | 
| 20 | Florence Motor Speedway | 8/30/2025 | 12 | 74 | Semi-Pro (Asphalt) | No | 
| 21 | Summer ShootOut - Rd. 1 | 6/9/2025 | 14 | 70 | Semi-Pro (Asphalt) | No | 
| 22 | Summer ShootOut - Rd. 6 | 7/1/2025 | 16 | 67 | Semi-Pro (Asphalt) | No | 
| 23 | Summer ShootOut - Rd. 8 | 7/15/2025 | 17 | 66 | Semi-Pro (Asphalt) | No | 
| 24 | Summer ShootOut - Rd. 7 | 7/8/2025 | 18 | 65 | Semi-Pro (Asphalt) | No | 
| 25 | Winter Nationals Rd. 4 | 2/13/2025 | 19 | 64 | Semi-Pro (Asphalt) | No | 
| 26 | Spring Nationals | 4/18/2025 | 20 | 63 | Semi-Pro (Asphalt) | No | 
| 27 | Summer ShootOut - Rd. 4 | 6/24/2025 | 21 | 62 | Semi-Pro (Asphalt) | No | 
| 28 | Winter Nationals Rd. 2 | 2/11/2025 | 21 | 62 | Semi-Pro (Asphalt) | No | 
| 29 | Winter Nationals Rd. 1 | 2/10/2025 | 22 | 61 | Semi-Pro (Asphalt) | No | 
| 30 | Summer ShootOut - Rd. 5 | 6/30/2025 | 22 | 61 | Semi-Pro (Asphalt) | No | 
| 31 | Summer ShootOut - Rd. 9 | 7/22/2025 | 24 | 59 | Semi-Pro (Asphalt) | No | 
| 32 | Winter Nationals Rd. 3 | 2/12/2025 | 2 | 49 | Semi-Pro (Asphalt) | No | 
| 33 | Winter Nationals Rd. 5 | 2/14/2025 | 10 | 41 | Semi-Pro (Asphalt) | No | 
| 34 | Winter Heat Rd. 2 | 1/4/2025 | 2 | 97 | Semi-Pro (Road Course) | No | 
| 35 | Road Course World Finals | 9/28/2025 | 3 | 94 | Semi-Pro (Road Course) | World | 
| 36 | Winter Heat | 3/8/2025 | 4 | 91 | Semi-Pro (Road Course) | No | 
| 37 | Winter Heat | 3/9/2025 | 4 | 91 | Semi-Pro (Road Course) | No | 
| 38 | Silver State Road Course Series | 12/14/2024 | 4 | 91 | Semi-Pro (Road Course) | No | 
| 39 | Silver State Road Course Series | 12/15/2024 | 4 | 91 | Semi-Pro (Road Course) | No | 
| 40 | Silver State Road Course Series | 12/15/2024 | 5 | 88 | Semi-Pro (Road Course) | Regional | 
| 41 | Winter Heat | 3/8/2025 | 5 | 88 | Semi-Pro (Road Course) | No | 
| 42 | Winter Heat | 3/9/2025 | 6 | 86 | Semi-Pro (Road Course) | No | 
| 43 | Silver State Road Course Series | 12/14/2024 | 7 | 84 | Semi-Pro (Road Course) | No | 
| 44 | Winter Heat Rd. 6 | 1/26/2025 | 8 | 82 | Semi-Pro (Road Course) | No | 
| 45 | Winter Heat Rd. 3 | 1/25/2025 | 9 | 80 | Semi-Pro (Road Course) | No | 
| 46 | Winter Heat Rd. 4 | 1/25/2025 | 9 | 80 | Semi-Pro (Road Course) | No | 
| 47 | Winter Heat Rd. 5 | 1/26/2025 | 9 | 80 | Semi-Pro (Road Course) | No | 
| 48 | Winter Heat Rd. 1 | 1/4/2025 | 10 | 78 | Semi-Pro (Road Course) | No | 
