Driver Points Breakdown - Chaise Penrod
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Anderson Speedway | 8/16/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 2 | Indianapolis Speedrome | 9/20/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 3 | Anderson Speedway | 9/27/2025 | 3 | 94 | Semi-Pro (Asphalt) | Regional | 
| 4 | Indianapolis Speedrome | 5/17/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 5 | Anderson Speedway | 8/2/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 6 | Indianapolis Speedrome | 7/13/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 7 | Indianapolis Speedrome | 6/7/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 8 | Anderson Speedway | 10/4/2025 | 3 | 91 | Semi-Pro (Asphalt) | No | 
| 9 | Indianapolis Speedrome | 7/5/2025 | 5 | 88 | Semi-Pro (Asphalt) | No | 
| 10 | Indianapolis Speedrome | 5/3/2025 | 6 | 86 | Semi-Pro (Asphalt) | No | 
| 11 | Anderson Speedway | 5/10/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 12 | Anderson Speedway | 6/28/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 13 | Indianapolis Speedrome | 8/23/2025 | 1 | 50 | Semi-Pro (Asphalt) | No | 
| 14 | Indianapolis Speedrome | 7/18/2025 | 0 | 0 | Semi-Pro (Asphalt) | Regional | 
