Driver Points Breakdown - AJ Nichols
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Anderson Motor Speedway | 3/8/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 2 | Anderson Motor Speedway | 4/5/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 3 | Anderson Motor Speedway | 5/16/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 4 | Anderson Motor Speedway | 7/18/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 5 | Dillon Motor Speedway | 3/29/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 6 | Anderson Motor Speedway | 8/29/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 7 | Anderson Motor Speedway | 8/8/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 8 | Anderson Motor Speedway | 6/13/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 9 | Anderson Motor Speedway | 3/1/2025 | 1 | 97 | Semi-Pro (Asphalt) | No | 
| 10 | Florence Motor Speedway | 5/3/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 11 | Anderson Motor Speedway | 6/21/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 12 | Anderson Motor Speedway | 3/22/2025 | 2 | 94 | Semi-Pro (Asphalt) | No | 
| 13 | Anderson Motor Speedway | 6/28/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 14 | Anderson Motor Speedway | 4/26/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 15 | Anderson Motor Speedway | 5/23/2025 | 2 | 94 | Semi-Pro (Asphalt) | No | 
| 16 | Dillon Motor Speedway | 10/4/2025 | 2 | 94 | Semi-Pro (Asphalt) | No | 
| 17 | Dillon Motor Speedway | 9/20/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 18 | Florence Motor Speedway | 8/31/2025 | 3 | 94 | Semi-Pro (Asphalt) | Regional | 
| 19 | Dillon Motor Speedway | 9/20/2025 | 3 | 91 | Semi-Pro (Asphalt) | No | 
| 20 | Anderson Motor Speedway | 4/18/2025 | 4 | 88 | Semi-Pro (Asphalt) | No | 
| 21 | Dillon Motor Speedway | 9/1/2025 | 6 | 86 | Semi-Pro (Asphalt) | No | 
| 22 | Florence Motor Speedway | 8/30/2025 | 6 | 86 | Semi-Pro (Asphalt) | No | 
| 23 | Florence Motor Speedway | 8/30/2025 | 6 | 86 | Semi-Pro (Asphalt) | No | 
| 24 | Echopark Speedway | 8/15/2025 | 10 | 78 | Semi-Pro (Asphalt) | No | 
| 25 | Echopark Speedway | 8/15/2025 | 13 | 72 | Semi-Pro (Asphalt) | No | 
| 26 | Summer ShootOut - Rd. 1 | 6/9/2025 | 2 | 49 | Semi-Pro (Asphalt) | No | 
| 27 | Summer ShootOut - Rd. 4 | 6/24/2025 | 6 | 45 | Semi-Pro (Asphalt) | No | 
