Driver Points Breakdown - Hunter Maggard
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Wenatchee Valley's Super Oval | 6/21/2025 | 1 | 100 | Bandits | No | 
| 2 | Wenatchee Valley's Super Oval | 4/25/2025 | 1 | 100 | Bandits | No | 
| 3 | Wenatchee Valley's Super Oval | 4/26/2025 | 2 | 97 | Bandits | No | 
| 4 | Wenatchee Valley's Super Oval | 6/21/2025 | 2 | 97 | Bandits | No | 
| 5 | Stateline Speedway | 5/17/2025 | 3 | 94 | Bandits | No | 
| 6 | Wenatchee Valley's Super Oval | 7/5/2025 | 3 | 94 | Bandits | Regional | 
| 7 | Wenatchee Valley's Super Oval | 9/27/2025 | 3 | 94 | Bandits | No | 
| 8 | Wenatchee Valley's Super Oval | 9/20/2025 | 4 | 91 | Bandits | Regional | 
| 9 | Wenatchee Valley's Super Oval | 8/9/2025 | 4 | 91 | Bandits | No | 
| 10 | Wenatchee Valley's Super Oval | 8/9/2025 | 5 | 88 | Bandits | No | 
| 11 | Wenatchee Valley's Super Oval | 9/19/2025 | 7 | 84 | Bandits | No | 
