Driver Points Breakdown - Casey Fuegmann
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Southwest Speedway | 2/15/2025 | 4 | 91 | Semi-Pro (Dirt) | No | 
| 2 | Southwest Speedway | 7/12/2025 | 3 | 91 | Semi-Pro (Dirt) | No | 
| 3 | McLean County Speedway | 7/13/2025 | 8 | 82 | Semi-Pro (Dirt) | No | 
| 4 | Dacotah Speedway | 9/26/2025 | 9 | 80 | Semi-Pro (Dirt) | No | 
| 5 | McLean County Speedway | 7/3/2025 | 11 | 76 | Semi-Pro (Dirt) | No | 
| 6 | McLean County Speedway | 5/29/2025 | 1 | 50 | Semi-Pro (Dirt) | No | 
| 7 | Dacotah Speedway | 5/30/2025 | 1 | 50 | Semi-Pro (Dirt) | No | 
| 8 | Dacotah Speedway | 4/25/2025 | 2 | 49 | Semi-Pro (Dirt) | No | 
| 9 | Dacotah Speedway | 9/26/2025 | 3 | 48 | Semi-Pro (Dirt) | No | 
