Driver Points Breakdown - Evan Schwarz
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Houston Motorsports Park | 3/22/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 2 | Houston Motorsports Park | 9/20/2025 | 1 | 100 | Semi-Pro (Asphalt) | Regional | 
| 3 | Houston Motorsports Park | 5/24/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 4 | Houston Motorsports Park | 7/5/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 5 | Sunny South Raceway | 10/4/2025 | 1 | 94 | Semi-Pro (Asphalt) | No | 
| 6 | Sunny South Raceway | 10/4/2025 | 1 | 94 | Semi-Pro (Asphalt) | No | 
| 7 | Houston Motorsports Park | 8/16/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 8 | Houston Motorsports Park | 8/16/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 9 | Shenandoah Speedway | 8/9/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 10 | Shenandoah Speedway | 8/9/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 11 | Sunny South Raceway | 4/5/2025 | 2 | 88 | Semi-Pro (Asphalt) | No | 
| 12 | Houston Motorsports Park | 4/19/2025 | 7 | 84 | Semi-Pro (Asphalt) | No | 
| 13 | Wake County Speedway | 8/8/2025 | 10 | 78 | Semi-Pro (Asphalt) | No | 
| 14 | Thursday Thunder | 7/17/2025 | 12 | 74 | Semi-Pro (Asphalt) | Regional | 
