Driver Points Breakdown - Landon Hoffman
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Indianapolis Speedrome | 7/13/2025 | 1 | 100 | Semi-Pro (Asphalt) | No | 
| 2 | Indianapolis Speedrome | 8/23/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 3 | Indianapolis Speedrome | 5/17/2025 | 2 | 97 | Semi-Pro (Asphalt) | No | 
| 4 | Anderson Speedway | 9/27/2025 | 2 | 97 | Semi-Pro (Asphalt) | Regional | 
| 5 | Anderson Speedway | 10/4/2025 | 2 | 94 | Semi-Pro (Asphalt) | No | 
| 6 | Indianapolis Speedrome | 6/21/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 7 | Anderson Speedway | 6/28/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 8 | Anderson Speedway | 8/2/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 9 | Indianapolis Speedrome | 4/12/2025 | 3 | 94 | Semi-Pro (Asphalt) | No | 
| 10 | Indianapolis Speedrome | 7/5/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 11 | Indianapolis Speedrome | 8/9/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 12 | Indianapolis Speedrome | 8/30/2025 | 4 | 91 | Semi-Pro (Asphalt) | No | 
| 13 | Indianapolis Speedrome | 9/20/2025 | 3 | 91 | Semi-Pro (Asphalt) | No | 
| 14 | Indianapolis Speedrome | 5/3/2025 | 5 | 88 | Semi-Pro (Asphalt) | No | 
| 15 | Indianapolis Speedrome | 6/7/2025 | 5 | 88 | Semi-Pro (Asphalt) | No | 
| 16 | Anderson Speedway | 8/16/2025 | 5 | 88 | Semi-Pro (Asphalt) | No | 
| 17 | Anderson Speedway | 5/10/2025 | 6 | 86 | Semi-Pro (Asphalt) | No | 
| 18 | Indianapolis Speedrome | 7/18/2025 | 6 | 86 | Semi-Pro (Asphalt) | Regional | 
| 19 | Indianapolis Speedrome | 7/26/2025 | 3 | 48 | Semi-Pro (Asphalt) | No | 
| 20 | Indianapolis Speedrome | 4/26/2025 | 4 | 47 | Semi-Pro (Asphalt) | No | 
