Race Points Breakdown : Colorado National Speedway
5/16/2026
Legends
Colorado National Speedway
Asphalt
Masters (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Darrell Lee Stewart | 100 |
| 2 | 2 | Danny Medina | 97 |
| 3 | 3 | Scotty Scott | 94 |
| 4 | 4 | Nicholas Gunther | 91 |
| 5 | 5 | Brian Harlow | 88 |
| 6 | 6 | Michael Markison | 86 |
| 7 | 7 | Steven Nester | 84 |
| 8 | 8 | Gary Land | 82 |
| 9 | 9 | Billy Blevins | 80 |
| 10 | 10 | Jason Schmerse | 78 |
| 11 | 11 | Terry McBride | 76 |
| 12 | 12 | Jason Scott | 74 |
| 13 | 13 | Brian Matsuoka | 72 |
| 14 | 14 | Bryan Rogers | 70 |
| 15 | 15 | Robert Berger | 68 |
Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Travis Roe | 97 |
| 2 | 2 | Garrett Wilson | 94 |
| 3 | 3 | Wyatt Dent | 91 |
| 4 | 4 | Cody Milan | 88 |
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Chris Saykally | 100 |
| 2 | 2 | Bryanna Bruce | 97 |
| 3 | 3 | Adam Powers | 94 |
| 4 | 4 | Corey Pearson | 91 |
| 5 | 5 | Madilyn Lange | 88 |
| 6 | 6 | Marc Karashinski | 86 |
| 7 | 7 | Dominic Moss | 84 |
| 8 | 8 | Ryan Land | 82 |
| 9 | 9 | Jeremy Krueger | 80 |
| 10 | 10 | Jessilyn Dike | 78 |
| 11 | 11 | Shawn Smith | 76 |
| 12 | 12 | Ian Kanagy | 74 |
| 13 | 13 | Tyler Casey | 72 |
| 14 | 14 | David Price | 70 |
| 15 | 15 | Austin Nester | 68 |
| 16 | 16 | Domenic Greco | 67 |
| 17 | 17 | Joshua Downey | 66 |
Young Lions (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Reagan Fruge | 100 |
| 2 | 2 | Aspyn Lange | 97 |
| 3 | 3 | Wyatt Sliter | 94 |
| 4 | 4 | Dutch Vanderwal | 91 |
| 5 | 5 | Jake Boren | 88 |