Race Points Breakdown : Colorado National Speedway
6/6/2026
Legends
Colorado National Speedway
Asphalt
Masters (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Scotty Scott | 100 |
| 2 | 2 | Danny Medina | 97 |
| 3 | 3 | Darrell Lee Stewart | 94 |
| 4 | 4 | Michael Markison | 91 |
| 5 | 5 | Nicholas Gunther | 88 |
| 6 | 6 | Brian Harlow | 86 |
| 7 | 7 | Gary Land | 84 |
| 8 | 8 | Jason Scott | 82 |
| 9 | 9 | Terry McBride | 80 |
| 10 | 10 | Billy Blevins | 78 |
| 11 | 11 | Robert Berger | 76 |
Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Cody Milan | 100 |
| 2 | 2 | Travis Roe | 91 |
| 3 | 3 | Wyatt Dent | 88 |
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Bryanna Bruce | 100 |
| 2 | 2 | Chris Saykally | 97 |
| 3 | 3 | Adam Powers | 94 |
| 4 | 4 | Corey Pearson | 91 |
| 5 | 5 | Madilyn Lange | 88 |
| 6 | 6 | Dominic Moss | 86 |
| 7 | 7 | Marc Karashinski | 84 |
| 8 | 8 | David Price | 82 |
| 9 | 9 | Tyler Casey | 80 |
| 10 | 10 | Domenic Greco | 78 |
| 11 | 11 | Ian Kanagy | 76 |
| 12 | 12 | Shawn Smith | 74 |
| 13 | 13 | Austin Nester | 72 |
Young Lions (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Austin Steinke | 100 |
| 2 | 2 | Jake Boren | 97 |
| 3 | 3 | Dutch Vanderwal | 94 |
| 4 | 4 | Aspyn Lange | 91 |
| 5 | 5 | Reagan Fruge | 88 |
| 6 | 6 | Wyatt Sliter | 86 |