Race Points Breakdown : Colorado National Speedway
7/31/2026
Legends
Colorado National Speedway
Asphalt
Masters (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Danny Medina | 97 |
| 2 | 2 | Darrell Lee Stewart | 94 |
| 3 | 3 | Michael Markison | 91 |
| 4 | 4 | Scotty Scott | 88 |
Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Neal Dulin | 100 |
| 2 | 2 | Cody Milan | 97 |
| 3 | 3 | Stuart Wilkerson | 94 |
| 4 | 4 | Wyatt Dent | 91 |
| 5 | 5 | Garrett Wilson | 88 |
| 6 | 6 | Travis Roe | 86 |
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Colton Hale | 100 |
| 2 | 2 | Joey Lobue | 97 |
| 3 | 3 | Bryanna Bruce | 94 |
| 4 | 4 | David Price | 91 |
| 5 | 5 | Shawn Smith | 88 |
| 6 | 6 | Chris Saykally | 86 |
| 7 | 7 | Marc Karashinski | 84 |
Young Lions (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Brexton Busch | 100 |
| 2 | 2 | Eli Black | 97 |
| 3 | 3 | Austin Steinke | 94 |
| 4 | 4 | Reagan Fruge | 91 |
| 5 | 5 | Jhett Phipps | 88 |
| 6 | 6 | Rhylee Hutchins | 86 |
| 7 | 7 | Dutch Vanderwal | 84 |