Race Points Breakdown : NELCAR
9/5/2026
Bandolero
White Mountain Motorsports Park
Asphalt
Bandits (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Joseph Bryant | 100 |
| 2 | 2 | Elias Dib | 97 |
| 3 | 3 | Andrew Cote | 94 |
| 4 | 4 | Thea Meserve | 91 |
| 5 | 5 | Chase Guillemette | 88 |
| 6 | 6 | Scarlett Kelley | 86 |
Outlaws (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | McKinley Burrows | 88 |