Race Points Breakdown : NELCAR
9/12/2026
Legends
Star Speedway
Asphalt
Masters (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Ryan Rice | 91 |
| 2 | 2 | Michael* DellaVecchia | 88 |
Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Devin Deshaies | 94 |
| 2 | 2 | James Anderson | 91 |
| 3 | 3 | Trevor Randlett | 88 |
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Jake Kelley | 100 |
| 2 | 2 | Adam Warnock | 97 |
| 3 | 3 | David III Stone | 94 |
| 4 | 4 | Brian Wilkinson | 91 |
| 5 | 5 | Brady Walsh | 88 |
| 6 | 6 | Jonathan Jaques | 86 |
Young Lions (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Grayson Day | 88 |