Race Points Breakdown : NELCAR
8/26/2026
Bandolero
Star Speedway
Asphalt
Bandits (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Landon Solomito | 100 |
| 2 | 2 | Brody Solomito | 97 |
| 3 | 3 | Joseph Bryant | 94 |
| 4 | 4 | Chase Guillemette | 91 |
| 5 | 5 | Thea Meserve | 88 |
Outlaws (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Ella Smith | 88 |