Race Points Breakdown : Jefferson Speedway
10/4/2026
Legends
Jefferson Speedway
Asphalt
Masters (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Art Hahn | 100 |
| 2 | 2 | Michael Sina | 97 |
| 3 | 3 | Matthew Weber | 94 |
| 4 | 4 | Jason Johnson | 91 |
| 5 | 5 | Andrew Stein | 88 |
Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Ethan Ross | 88 |
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Coty Gular | 100 |
| 2 | 2 | Colten Pennel | 97 |
| 3 | 3 | Dalton Lee | 94 |
| 4 | 4 | Tyler Edmundson | 91 |
| 5 | 5 | Reid Kauffman | 88 |
| 6 | 6 | Devon Lee | 86 |
| 7 | 7 | Cael Slater | 84 |
Young Lions (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Lincoln Johnson | 100 |
| 2 | 2 | Carter Stein | 97 |
| 3 | 3 | Gage Kubicz | 94 |
| 4 | 4 | Trevor Lami | 91 |
| 5 | 5 | Bentley Thompson | 88 |